The Alberta Elite Hockey League has announced the host playoff locations for the 2025-26 playoffs.
The playoffs are what sets the teams off on their road to the 2026 Provincial Championships. In AEHL AA, most teams compete in a regional round robin, followed by regional playoffs to determine the conference champion that joins the host team at provincials. At the U13 AAA level, teams are set to play in a divisional round robin, followed by division championship game to determine the four teams that qualify with the host team for provincials. In U15 AAA and U17 AAA, teams compete in series play in each division while seeded from 1 to 8. The two teams from each division that win their respective semi-final join the host team at provincials. The U18 AAA playoffs are series play the entire way through to determine a provincial champion.
The host communities for each playoff are located below. The host teams for the 2026 Hockey Alberta Provincial Championships can be found here.
Alberta Elite Hockey League Playoffs |
|||
| Category | Division | Dates | Host |
| U13 AA | Calgary | March 6-8 | Calgary |
| U13 AA | Capital | March 3-10 | Edmonton |
| U13 AA | Central | March 5-8 | Cochrane |
| U13 AA | East | March 5-8 | Sturgeon |
| U13 AA | North | March 5-8 | Grande Prairie |
| U13 AA | Regional | March 3-10 | Leduc |
| U13 AA | South | March 5-8 | Foothills |
| U13 AAA | Calgary | March 12-15 | Calgary |
| U13 AAA | Metro | March 12-15 | Spruce Grove |
| U13 AAA | Rural | March 12-15 | Camrose |
| U13 AAA | South | March 12-15 | Cochrane |
| U15 AA | Calgary | March 6-9 | Calgary |
| U15 AA | Capital | February 24 – March 3 | Edmonton |
| U15 AA | Central | February 26 – March 1 | Red Deer |
| U15 AA | East | February 26 – March 1 | Strathcona |
| U15 AA | North | February 26 – March 1 | Whitecourt |
| U15 AA | Regional | February 24 – March 3 | Spruce Grove |
| U15 AA | South | February 26 – March 1 | Strathmore |
| U15 AAA | Province | March 4-15 | Series Play |
| U16 AA | Calgary | March 10-21 | Calgary |
| U16 AA | Metro | March 10-17 | Edmonton |
| U16 AA | Rural | March 12-15 | Lloydminster |
| U16 AA | South | March 12-15 | Medicine Hat |
| U17 AAA | Province | March 11-22 | Series Play |
| U18 AA | Calgary | February 25 – March 15 | Calgary |
| U18 AA | Capital | March 3-10 | Edmonton |
| U18 AA | Central | March 5-8 | West Central |
| U18 AA | East | March 5-8 | Wainwright |
| U18 AA | North | March 5-8 | Peace River |
| U18 AA | Regional | March 3-10 | Regional Divison |
| U18 AA | South | March 5-8 | Medicine Hat |
| U18 AAA | Province | February 25 – March 29 | Series Play |
Alberta Female Hockey League Playoffs |
|||
| Category | Division | Dates | Host |
| U13 AA | North | March 12-15 | Fort McMurray |
| U13 AA | South | March 12-15 | Lethbridge |
| U15 AA | Province | March 5-15 | Series Play |
| U18 AA | Province | March 5-15 | Series Play |
| U18 AAA | Province | March 4-22 | Series Play |